Description
| Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
|---|---|
| Connectivity, standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
| Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7 OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
| Memory card compatibility | No |
| Memory | 256 MB Integrated memory |
| Maximum Memory | 256 MB |
| Paper handling input, standard | 100 sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Media sizes, custom | 76.2 x 127 to 215.9 x 355.6 mm |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, other specialty inkjet papers |
| Media weight, recommended | 75 g/m² |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Scan size, maximum | 216 x 297 mm |
| Scanner type | Flatbed only |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Digital sending standard features | Everyday scan (scan to PDF) HP Smart Tasks |
| File Format Supported | BMP JPG PNG TIF |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 99 copies |
| Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 0.12 watts (manual-off), 3.12 watts (ready), 0.75 watt (sleep) |
| Sustainable impact specifications | No |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity range | 20 to 80% RH |
| Minimum dimensions (W x D x H) | 447 x 373 x 158 mm |
| Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
| Weight | 5.14 kg |
You may also like
Popular Searches
Ink Cartridge |
Toner Cartridge |
Printers in Qatar |
HP Printers in Qatar |
Paper Shredder |
Laminating machine |
Label Printer |
Thermal Transfer Label Printer |
Office Suppliers in Qatar |
Buy Ink Cartridge |
Buy Toner Cartridge |
Label Printer price in Qatar |
Label Printer Qatar |
Paper Shredder in Qatar |
Printers for sale in Qatar |
Stationary suppliers in Qatar |
