Description
| Feature | Detail |
|---|---|
| Model | XMC‑03 |
| Microphone Type / Pickup / Mode | Capacitive / Omnidirectional or cardioid (varies by listing) |
| Sensitivity | –39 dB ±3 dB |
| Frequency Response | 40 Hz – 18,000 Hz |
| Impedance | 2.2 kΩ |
| Signal‑to‑Noise Ratio | 66 dB |
| Max Sound Pressure Level | 125 dB SPL (some listings) |
| Cable / Length | Shielded USB, approx. 1.5 m |
| Operating Voltage / Current | Typical USB (5 V), current modest (some listings mention 100 mA) |
| Physical Dimensions | Approx. 245 × 100 × 100 mm (mic + stand) |
| Weight | Around 253 g |
| Other | One‑key mute, angle adjustment, RGB mode switching |
You may also like
Popular Searches
Ink Cartridge |
Toner Cartridge |
Printers in Qatar |
HP Printers in Qatar |
Paper Shredder |
Laminating machine |
Label Printer |
Thermal Transfer Label Printer |
Office Suppliers in Qatar |
Buy Ink Cartridge |
Buy Toner Cartridge |
Label Printer price in Qatar |
Label Printer Qatar |
Paper Shredder in Qatar |
Printers for sale in Qatar |
Stationary suppliers in Qatar |
