Description
| Image Sensor | CMOS |
|---|---|
| Light Source | White LED |
| Optical Resolution | 5 Megapixels |
| Focus | Fixed |
| Scan Modes | Color: 24-bit Input; 24-bit Output |
| Scanning Speed | Approx. 1 sec (Color Mode, Full Page passport image capture) |
| Scanning Area (W x L) | Maximum: 127 x 95 mm | [us] Maximum: 5" x 3.74" |
| Acceptable Paper Sizes (W x L) | Maximum: 125 x 88 mm (4.92" x 3.46") |
| Action Button | Dual Auto Detect Sensors |
| Power Supply | USB Power: 5V / 0.5A |
| Interface | USB 2.0 Type B |
| Net Weight | 1.7 kg | [us] 3.78 lbs |
| Dimensions (W x D x H) | Without Cover: 200 x 200 x 119 mm With Cover: 200 x 200 x 190 mm | [us] Without Cover: 7.87" x 7.87" x 4.69" With Cover: 7.87" x 7.87" x 7.48" |
| Operating System | Windows 7 / 8 / 8.1 / 10 / 11 Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info.(SDK only) |
| Hardware Requirements | 2.0 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation USB2.0 or above Display dimensions of 1024x768 or greater |
| Bundled Software | Plustek SecureScan Plustek SecureScan Manager |

SecureScan X Series Simplifies Passport Scanning and Data Extraction.

Fast
Scanning takes about 1 second per side
Passports and IDs are automatically detected and captured
There is no need to press any buttons or click on screens
Data Capture
Capture multiple high resolution images under different illuminations automatically once placed on the scanner
*RFID feature available only on SecureScan X200 model
Compatible
Compliant with ICAO Doc 9303 standard for machine readable travel documents and supports TD1/TD2/MRP/MRV sized document scanning

