Description
Specifications
| Feature | Detail |
|---|---|
| Connection | Wired (USB 2.0) |
| Sensor Type | Optical |
| DPI Levels | 1200 / 1800 / 2400 / 3600 |
| Buttons | 6 buttons total (typical: left, right, scroll wheel, 2 side buttons, DPI switch) |
| Polling Rate | 125 Hz |
| Cable Length | ~ 1.5 meters |
| Dimensions | Approx. 126 × 67 × 40 mm |
| Weight | ~ 93 g (includes ~ 20 g counterweight in some listings) |
| Lighting | 7‑color backlight / RGB glow effect |
| Switch Durability | Around 3 million clicks |
| Operating Voltage / Current | ~ 5 V ⎓ 50 mA |
| Color / Design | White and Blue body; ergonomic design; 7 color lighting cycles |
You may also like
Popular Searches
Ink Cartridge |
Toner Cartridge |
Printers in Qatar |
HP Printers in Qatar |
Paper Shredder |
Laminating machine |
Label Printer |
Thermal Transfer Label Printer |
Office Suppliers in Qatar |
Buy Ink Cartridge |
Buy Toner Cartridge |
Label Printer price in Qatar |
Label Printer Qatar |
Paper Shredder in Qatar |
Printers for sale in Qatar |
Stationary suppliers in Qatar |
