وصف
Specifications
Feature | Details |
---|---|
Connection Type | Wired USB (USB‑A) with a braided cable (~1.5‑1.7 m) |
Sensor / Tracking Type | Optical sensor |
DPI Levels / Sensitivity | Typically 1200 / 1800 / 2400 / 3600 adjustable |
Polling Rate | 125 Hz |
Buttons | 6 buttons (main left + right, scroll wheel, two side buttons, DPI‑switch) |
RGB / Lighting | 7‑color backlit, with breathing / flowing RGB effect |
Weight | ≈ 68 grams |
Dimensions | Approx 124 × 88 × 43 mm (length × width × height) |
Switch Durability | ≈ 3 million clicks |
Cable | Braided cable; length ~1.5‑1.7 m |
Operating Systems Compatibility | Windows XP & newer; likely works with macOS / Linux for basic functions |
ربما يعجبك أيضا
عمليات البحث الشعبية
Ink Cartridge |
Toner Cartridge |
Printers in Qatar |
HP Printers in Qatar |
Paper Shredder |
Laminating machine |
Label Printer |
Thermal Transfer Label Printer |
Office Suppliers in Qatar |
Buy Ink Cartridge |
Buy Toner Cartridge |
Label Printer price in Qatar |
Label Printer Qatar |
Paper Shredder in Qatar |
Printers for sale in Qatar |
Stationary suppliers in Qatar |